Toowoomba Speedway - Ultimate Sprintcar Championship

Track Records

Following are the current one lap track records for each division at Toowoomba Speedway. 

Correct as at 24/04/2022.

DIVISION DRIVER TIME DATE SET
Sprintcars Lachlan McHugh NQ7 10.404 26/09/2020
Formula 500s Liam Williams Q26 11.777 26/09/2020
Lightning Sprints Keith Blatch Q77 12.164 21/04/2018
Late Models Darren Kane Q36 12.387 02/03/2019
Midgets Kaidon Brown V97 12.403 21/04/2019
Super Sedans Matty Pascoe A1 12.951 24/04/2022
Compact Speedcars Bodie Smith Q77 13.058 05/05/2019
Formula 500 Juniors Kacy-Lee Black Q11 13.110 12/09/2020
V8 Dirt Modifieds Terry Leerentveld Q26 13.215 30/01/2021
Wingless Sprints David Eggins N171 13.493 02/03/2019
Microsprints Shane Munro A1 13.527 12/09/2020
Modlites Sean Rose Q56 13.852 29/03/2019
AMCA Nationals Matt Hardy Q15 14.362 24/05/2021
Outlaw Sedans Dave Sansby Q39 14.665 26/09/2020
Modified Sedans Aidan Raymont G28 14.900 29/03/2019
Legend Cars Ian Jones Q95 15.486 28/04/2018
National 4's Tim Weir G17 15.782 28/04/2018
Limited Sedans Peta Lesslie Q92 16.190 26/09/2020
Street Stocks Travis Hutchison M7 16.391 05/05/2019
Stockcars Graeme Rangihuna Q8 16.497 28/04/2018
Production Sedans Joel Berkley SB9 16.506 27/12/2021
SSA Junior Sedans Zac Brims L29 16.661 25/04/2021